| Specifications | DirectConnect | WebConnect | |
| Placement in Point | |||
| Listed in Point Services menu | • | — | |
| Listed in Point Interfaces menu | — | • | |
| User Interface | |||
| Accessed through a standard Point screen | • | — | |
| Embedded web site in Point | — | • | |
| Requirements | |||
| Transactional web site | — | • | |
| Transactional service | • | — | |
| Data Exchange Features | |||
| Receive data from Point | • | • | |
| Send data to Point | • | • | |
| Send documents and store them with Point loan file | • | • | |
| Update Point loan file with results | • | • | |
| Complies with MISMO standards | • | • | |
| Guaranteed compatibility with future releases of Point and Point Data Server |
• | • | |
| Data Formats | |||
| Sending data to Point | MISMO | MISMO | |
| Receiving data from Point | MISMO | MISMO; Fannie Mae |
|
| Marketing Opportunities | |||
| Calyx web site (company listing) | • | • | |
| Calyx newsletter | • | • | |
| Point CD | • | • | |
| Support | |||
| Calyx Connection (web site) | • | • | |
| Technical support for connection set up | • | • | |
| Point beta software supplied (in preparation for a new release) | • | • | |
| Point software supplied (when a new release is issued) | • | • | |